| Port Number | Description |
|---|---|
| 1 | TCP Port Service Multiplexer (TCPMUX) |
| 5 | Remote Job Entry (RJE) |
| 7 | ECHO |
| 18 | Message Send Protocol (MSP) |
| 20 | FTP -- Data |
| 21 | FTP -- Control |
| 22 | SSH Remote Login Protocol |
| 23 | Telnet |
| 25 | Simple Mail Transfer Protocol (SMTP) |
| 29 | MSG ICP |
| 37 39 | Time RIP |
| 42 | Host Name Server (Nameserv) |
| 43 | WhoIs |
| 49 | Login Host Protocol (Login) |
| 53 67 68 | Domain Name System (DNS) bootps bootpc |
| 69 | Trivial File Transfer Protocol (TFTP) |
| 70 | Gopher Services |
| 79 | Finger |
| 80 88 101 102 | HTTP Kerberos Hostname iso-tsap |
| 103 107 | X.400 Standard rtelnet |
| 108 | SNA Gateway Access Server |
| 109 | POP2 |
| 110 111 113 | POP3 sunrpc auth |
| 115 117 | Simple File Transfer Protocol (SFTP) uucp-path |
| 118 | SQL Services |
| 119 123 | Newsgroup (NNTP) NTP - Network Time Protocol |
| 137 | NetBIOS Name Service |
| 139 | NetBIOS Datagram Service |
| 143 | Interim Mail Access Protocol (IMAP) |
| 150 | NetBIOS Session Service |
| 156 | SQL Server |
| 161 | SNMP |
| 179 | Border Gateway Protocol (BGP) |
| 190 | Gateway Access Control Protocol (GACP) |
| 194 | Internet Relay Chat (IRC) |
| 197 | Directory Location Service (DLS) |
| 389 | Lightweight Directory Access Protocol (LDAP) |
| 396 | Novell Netware over IP |
| 443 | HTTPS |
| 444 | Simple Network Paging Protocol (SNPP) |
| 445 | Microsoft-DS |
| 458 | Apple QuickTime |
| 546 | DHCP Client |
| 547 | DHCP Server |
| 563 | SNEWS |
| 569 | MSN |
| 1080 | Socks |
Wednesday, October 16, 2013
Well Known Ports
The full range of available ports is 0 - 65536 and can be used dynamically by any application however in general ports 0 - 1024 are pre-defined and 'well known' which is to say 22 is always ssh, 80 is http and so on.
Subscribe to:
Post Comments (Atom)
Thanks for sharing such beautiful information with us. I hope you will share more info about it. Please keep sharing.
ReplyDeleteLenovo service center in Kukatpally